// General Benefit Factors

var gfactor = [
			[50, 0.01475],
			[50.25, 0.01498],
			[50.50, 0.01521],
			[50.75, 0.01544],
			[51, 0.01567],
			[51.25, 0.01592],
			[51.50, 0.01617],
			[51.75, 0.01642],
			[52, 0.01667],
			[52.25, 0.01685],
			[52.50, 0.01704],
			[52.75, 0.01723],
			[53, 0.01741],
			[53.25, 0.01766],
			[53.50, 0.01791],
			[53.75, 0.01816],
			[54, 0.01841],
			[54.25, 0.01868],
			[54.50, 0.01895],
			[54.75, 0.01921],
			[55, 0.01948],
			[55.25, 0.01976],
			[55.50, 0.02004],
			[55.75, 0.02033],
			[56, 0.02061],
			[56.25, 0.02091],
			[56.50, 0.02122],
			[56.75, 0.02152],
			[57, 0.02182],
			[57.25, 0.02204],
			[57.50, 0.02225],
			[57.75, 0.02247],
			[58, 0.02268],
			[58.25, 0.02289],
			[58.50, 0.02311],
			[58.75, 0.02332],
			[59.00, 0.02354],
			[59.25, 0.02375],
			[59.50, 0.02397],
			[59.75, 0.02418],
			[60.00, 0.02440],
			[60.25, 0.02461],
			[60.50, 0.02483],
			[60.75, 0.02504],
			[61.00, 0.02526],
			[61.25, 0.02547],
			[61.50, 0.02568],
			[61.75, 0.02590],
			[62.00, 0.02611]
];

