//  Probation ARC Factors

var parcfactors = [
				[1,20.00,74.390,4.8444],
				[1,20.25,74.917,4.7885],
				[1,20.50,75.470,4.7333],
				[1,20.75,76.004,4.6787],
				[1,21.00,76.543,4.6247],
				[1,21.25,77.085,4.5714],
				[1,21.50,77.655,4.5186],
				[1,21.75,78.205,4.4665],
				[1,22.00,78.759,4.4150],
				[1,22.25,79.317,4.3641],
				[1,22.50,79.905,4.3137],
				[1,22.75,80.471,4.2640],
				[1,23.00,81.041,4.2148],
				[1,23.25,81.615,4.1662],
				[1,23.50,82.220,4.1181],
				[1,23.75,82.802,4.0706],
				[1,24.00,83.389,4.0237],
				[1,24.25,83.980,3.9772],
				[1,24.50,84.603,3.9314],
				[1,24.75,85.203,3.8860],
				[1,25.00,85.806,3.8412],
				[1,25.25,86.414,3.7969],
				[1,25.50,87.056,3.7531],
				[1,25.75,87.673,3.7098],
				[1,26.00,88.294,3.6670],
				[1,26.25,88.919,3.6247],
				[1,26.50,89.580,3.5829],
				[1,26.75,90.215,3.5416],
				[1,27.00,90.854,3.5007],
				[1,27.25,91.498,3.4604],
				[1,27.50,92.178,3.4204],
				[1,27.75,92.831,3.3810],
				[1,28.00,93.489,3.3420],
				[1,28.25,94.151,3.3034],
				[1,28.50,94.851,3.2653],
				[1,28.75,95.523,3.2277],
				[1,29.00,96.200,3.1904],
				[1,29.25,96.881,3.1536],
				[1,29.50,97.602,3.1173],
				[1,29.75,98.293,3.0813],
				[1,30.00,98.990,3.0458],
				[1,30.25,99.691,3.0106],
				[1,30.50,100.434,2.9759],
				[1,30.75,101.145,2.9416],
				[1,31.00,101.862,2.9077],
				[1,31.25,102.584,2.8741],
				[1,31.50,103.350,2.8410],
				[1,31.75,104.082,2.8082],
				[1,32.00,104.819,2.7758],
				[1,32.25,105.562,2.7438],
				[1,32.50,106.345,2.7121],
				[1,32.75,107.099,2.6809],
				[1,33.00,107.857,2.6499],
				[1,33.25,108.622,2.6194],
				[1,33.50,109.432,2.5892],
				[1,33.75,110.207,2.5593],
				[1,34.00,110.988,2.5298],
				[1,34.25,111.774,2.5006],
				[1,34.50,112.612,2.4717],
				[1,34.75,113.410,2.4432],
				[1,35.00,114.213,2.4151],
				[1,35.25,115.023,2.3872],
				[1,35.50,115.891,2.3597],
				[1,35.75,116.712,2.3324],
				[1,36.00,117.539,2.3055],
				[1,36.25,118.371,2.2789],
				[1,36.50,119.271,2.2527],
				[1,36.75,120.116,2.2267],
				[1,37.00,120.967,2.2010],
				[1,37.25,121.824,2.1756],
				[1,37.50,122.756,2.1505],
				[1,37.75,123.626,2.1257],
				[1,38.00,124.502,2.1012],
				[1,38.25,125.384,2.0769],
				[1,38.50,126.350,2.0530],
				[1,38.75,127.245,2.0293],
				[1,39.00,128.146,2.0059],
				[1,39.25,129.054,1.9828],
				[1,39.50,130.056,1.9599],
				[1,39.75,130.977,1.9373],
				[1,40.00,131.905,1.9149],
				[1,40.25,132.840,1.8929],
				[1,40.50,133.878,1.8710],
				[1,40.75,134.826,1.8494],
				[1,41.00,135.781,1.8281],
				[1,41.25,136.743,1.8070],
				[1,41.50,137.820,1.7862],
				[1,41.75,138.796,1.7656],
				[1,42.00,139.780,1.7452],
				[1,42.25,140.770,1.7251],
				[1,42.50,141.886,1.7052],
				[1,42.75,142.892,1.6855],
				[1,43.00,143.904,1.6661],
				[1,43.25,144.923,1.6469],
				[1,43.50,146.082,1.6279],
				[1,43.75,147.117,1.6091],
				[1,44.00,148.160,1.5905],
				[1,44.25,149.209,1.5722],
				[1,44.50,150.413,1.5540],
				[1,44.75,151.479,1.5361],
				[1,45.00,152.552,1.5184],
				[1,45.25,153.633,1.5009],
				[1,45.50,154.886,1.4836],
				[1,45.75,155.983,1.4665],
				[1,46.00,157.088,1.4495],
				[1,46.25,158.201,1.4328],
				[1,46.50,159.507,1.4163],
				[1,46.75,160.637,1.4000],
				[1,47.00,161.775,1.3838],
				[1,47.25,162.921,1.3679],
				[1,47.50,164.284,1.3521],
				[1,47.75,165.448,1.3365],
				[1,48.00,166.620,1.3211],
				[1,48.25,167.800,1.3058],
				[1,48.50,169.223,1.2908],
				[1,48.75,170.422,1.2759],
				[1,49.00,171.629,1.2612],
				[1,49.25,172.845,1.2466],
				[1,49.50,174.332,1.2322],
				[1,49.75,175.567,1.2180],
				[1,50.00,176.811,1.2040],
				[1,50.25,178.064,1.1901],
				[1,50.50,179.618,1.1764],
				[1,50.75,180.891,1.1628],
				[1,51.00,182.172,1.1494],
				[1,51.25,183.463,1.1361],
				[1,51.50,185.088,1.1230],
				[1,51.75,186.399,1.1101],
				[1,52.00,187.720,1.0973],
				[1,52.25,189.050,1.0846],
				[1,52.50,190.750,1.0721],
				[1,52.75,192.101,1.0597],
				[1,53.00,193.462,1.0475],
				[1,53.25,194.833,1.0354],
				[1,53.50,196.642,1.0235],
				[1,53.75,198.035,1.0117],
				[1,54.00,199.438,1.0000],
				[1,54.25,198.749,1.0000],
				[1,54.50,198.060,1.0000],
				[1,54.75,197.371,1.0000],
				[1,55.00,196.682,1.0000],
				[1,55.25,195.967,1.0000],
				[1,55.50,195.253,1.0000],
				[1,55.75,194.538,1.0000],
				[1,56.00,193.823,1.0000],
				[1,56.25,193.082,1.0000],
				[1,56.50,192.341,1.0000],
				[1,56.75,191.600,1.0000],
				[1,57.00,190.859,1.0000],
				[1,57.25,190.093,1.0000],
				[1,57.50,189.326,1.0000],
				[1,57.75,188.560,1.0000],
				[1,58.00,187.794,1.0000],
				[1,58.25,187.003,1.0000],
				[1,58.50,186.213,1.0000],
				[1,58.75,185.423,1.0000],
				[1,59.00,184.632,1.0000],
				[1,59.25,183.815,1.0000],
				[1,59.50,182.998,1.0000],
				[1,59.75,182.180,1.0000],
				[1,60.00,181.363,1.0000],
				[1,60.25,180.519,1.0000],
				[1,60.50,179.675,1.0000],
				[1,60.75,178.831,1.0000],
				[1,61.00,177.987,1.0000],
				[1,61.25,177.117,1.0000],
				[1,61.50,176.247,1.0000],
				[1,61.75,175.377,1.0000],
				[1,62.00,174.507,1.0000],
				[1,62.25,173.613,1.0000],
				[1,62.50,172.719,1.0000],
				[1,62.75,171.825,1.0000],
				[1,63.00,170.931,1.0000],
				[1,63.25,170.015,1.0000],
				[1,63.50,169.098,1.0000],
				[1,63.75,168.182,1.0000],
				[1,64.00,167.266,1.0000],
				[1,64.25,166.331,1.0000],
				[1,64.50,165.395,1.0000],
				[1,64.75,164.460,1.0000],
				[1,65.00,163.525,1.0000],
				[1,65.25,162.572,1.0000],
				[1,65.50,161.620,1.0000],
				[1,65.75,160.668,1.0000],
				[1,66.00,159.716,1.0000],
				[1,66.25,158.746,1.0000],
				[1,66.50,157.777,1.0000],
				[1,66.75,156.808,1.0000],
				[1,67.00,155.839,1.0000],
				[1,67.25,154.853,1.0000],
				[1,67.50,153.868,1.0000],
				[1,67.75,152.883,1.0000],
				[1,68.00,151.898,1.0000],
				[1,68.25,150.898,1.0000],
				[1,68.50,149.897,1.0000],
				[1,68.75,148.897,1.0000],
				[1,69.00,147.897,1.0000],
				[1,69.25,146.880,1.0000],
				[1,69.50,145.863,1.0000],
				[1,69.75,144.846,1.0000],
				[1,70.00,143.829,1.0000],
				[1,70.25,142.795,1.0000],
				[1,70.50,141.761,1.0000],
				[1,70.75,140.727,1.0000],
				[1,71.00,139.693,1.0000],
				[1,71.25,138.643,1.0000],
				[1,71.50,137.592,1.0000],
				[1,71.75,136.541,1.0000],
				[1,72.00,135.490,1.0000],
				[1,72.25,134.428,1.0000],
				[1,72.50,133.366,1.0000],
				[1,72.75,132.304,1.0000],
				[1,73.00,131.242,1.0000],
				[1,73.25,130.169,1.0000],
				[1,73.50,129.096,1.0000],
				[1,73.75,128.023,1.0000],
				[1,74.00,126.949,1.0000],
				[1,74.25,125.869,1.0000],
				[1,74.50,124.788,1.0000],
				[1,74.75,123.707,1.0000],
				[1,75.00,122.626,1.0000],
				[1,75.25,121.541,1.0000],
				[1,75.50,120.456,1.0000],
				[1,75.75,119.371,1.0000],
				[1,76.00,118.287,1.0000],
				[1,76.25,117.202,1.0000],
				[1,76.50,116.117,1.0000],
				[1,76.75,115.032,1.0000],
				[1,77.00,113.948,1.0000],
				[1,77.25,112.866,1.0000],
				[1,77.50,111.785,1.0000],
				[1,77.75,110.704,1.0000],
				[1,78.00,109.622,1.0000],
				[1,78.25,108.548,1.0000],
				[1,78.50,107.474,1.0000],
				[1,78.75,106.400,1.0000],
				[1,79.00,105.326,1.0000],
				[1,79.25,105.326,1.0000],
				[1,79.50,105.326,1.0000],
				[1,79.75,105.326,1.0000],
				[1,80.00,101.071,1.0000],
				[2,20.00,72.143,4.8444],
				[2,20.25,72.654,4.7885],
				[2,20.50,73.190,4.7333],
				[2,20.75,73.708,4.6787],
				[2,21.00,74.231,4.6247],
				[2,21.25,74.757,4.5714],
				[2,21.50,75.309,4.5186],
				[2,21.75,75.843,4.4665],
				[2,22.00,76.380,4.4150],
				[2,22.25,76.921,4.3641],
				[2,22.50,77.491,4.3137],
				[2,22.75,78.040,4.2640],
				[2,23.00,78.593,4.2148],
				[2,23.25,79.149,4.1662],
				[2,23.50,79.736,4.1181],
				[2,23.75,80.301,4.0706],
				[2,24.00,80.870,4.0237],
				[2,24.25,81.443,3.9772],
				[2,24.50,82.048,3.9314],
				[2,24.75,82.629,3.8860],
				[2,25.00,83.214,3.8412],
				[2,25.25,83.804,3.7969],
				[2,25.50,84.426,3.7531],
				[2,25.75,85.024,3.7098],
				[2,26.00,85.627,3.6670],
				[2,26.25,86.233,3.6247],
				[2,26.50,86.874,3.5829],
				[2,26.75,87.490,3.5416],
				[2,27.00,88.110,3.5007],
				[2,27.25,88.734,3.4604],
				[2,27.50,89.393,3.4204],
				[2,27.75,90.027,3.3810],
				[2,28.00,90.664,3.3420],
				[2,28.25,91.307,3.3034],
				[2,28.50,91.986,3.2653],
				[2,28.75,92.637,3.2277],
				[2,29.00,93.294,3.1904],
				[2,29.25,93.955,3.1536],
				[2,29.50,94.654,3.1173],
				[2,29.75,95.324,3.0813],
				[2,30.00,96.000,3.0458],
				[2,30.25,96.680,3.0106],
				[2,30.50,97.400,2.9759],
				[2,30.75,98.090,2.9416],
				[2,31.00,98.785,2.9077],
				[2,31.25,99.485,2.8741],
				[2,31.50,100.228,2.8410],
				[2,31.75,100.938,2.8082],
				[2,32.00,101.653,2.7758],
				[2,32.25,102.373,2.7438],
				[2,32.50,103.133,2.7121],
				[2,32.75,103.864,2.6809],
				[2,33.00,104.599,2.6499],
				[2,33.25,105.340,2.6194],
				[2,33.50,106.126,2.5892],
				[2,33.75,106.878,2.5593],
				[2,34.00,107.635,2.5298],
				[2,34.25,108.397,2.5006],
				[2,34.50,109.210,2.4717],
				[2,34.75,109.984,2.4432],
				[2,35.00,110.763,2.4151],
				[2,35.25,111.548,2.3872],
				[2,35.50,112.390,2.3597],
				[2,35.75,113.186,2.3324],
				[2,36.00,113.988,2.3055],
				[2,36.25,114.796,2.2789],
				[2,36.50,115.668,2.2527],
				[2,36.75,116.487,2.2267],
				[2,37.00,117.313,2.2010],
				[2,37.25,118.144,2.1756],
				[2,37.50,119.048,2.1505],
				[2,37.75,119.891,2.1257],
				[2,38.00,120.741,2.1012],
				[2,38.25,121.596,2.0769],
				[2,38.50,122.533,2.0530],
				[2,38.75,123.401,2.0293],
				[2,39.00,124.275,2.0059],
				[2,39.25,125.156,1.9828],
				[2,39.50,126.127,1.9599],
				[2,39.75,127.021,1.9373],
				[2,40.00,127.921,1.9149],
				[2,40.25,128.827,1.8929],
				[2,40.50,129.834,1.8710],
				[2,40.75,130.754,1.8494],
				[2,41.00,131.680,1.8281],
				[2,41.25,132.613,1.8070],
				[2,41.50,133.657,1.7862],
				[2,41.75,134.604,1.7656],
				[2,42.00,135.557,1.7452],
				[2,42.25,136.518,1.7251],
				[2,42.50,137.600,1.7052],
				[2,42.75,138.575,1.6855],
				[2,43.00,139.557,1.6661],
				[2,43.25,140.546,1.6469],
				[2,43.50,141.670,1.6279],
				[2,43.75,142.673,1.6091],
				[2,44.00,143.684,1.5905],
				[2,44.25,144.702,1.5722],
				[2,44.50,145.870,1.5540],
				[2,44.75,146.903,1.5361],
				[2,45.00,147.944,1.5184],
				[2,45.25,148.992,1.5009],
				[2,45.50,150.207,1.4836],
				[2,45.75,151.271,1.4665],
				[2,46.00,152.343,1.4495],
				[2,46.25,153.422,1.4328],
				[2,46.50,154.689,1.4163],
				[2,46.75,155.784,1.4000],
				[2,47.00,156.888,1.3838],
				[2,47.25,157.999,1.3679],
				[2,47.50,159.321,1.3521],
				[2,47.75,160.450,1.3365],
				[2,48.00,161.587,1.3211],
				[2,48.25,162.732,1.3058],
				[2,48.50,164.111,1.2908],
				[2,48.75,165.274,1.2759],
				[2,49.00,166.445,1.2612],
				[2,49.25,167.624,1.2466],
				[2,49.50,169.066,1.2322],
				[2,49.75,170.264,1.2180],
				[2,50.00,171.470,1.2040],
				[2,50.25,172.685,1.1901],
				[2,50.50,174.192,1.1764],
				[2,50.75,175.426,1.1628],
				[2,51.00,176.669,1.1494],
				[2,51.25,177.921,1.1361],
				[2,51.50,179.497,1.1230],
				[2,51.75,180.769,1.1101],
				[2,52.00,182.049,1.0973],
				[2,52.25,183.339,1.0846],
				[2,52.50,184.988,1.0721],
				[2,52.75,186.298,1.0597],
				[2,53.00,187.618,1.0475],
				[2,53.25,188.947,1.0354],
				[2,53.50,190.702,1.0235],
				[2,53.75,192.053,1.0117],
				[2,54.00,193.414,1.0000],
				[2,54.25,192.772,1.0000],
				[2,54.50,192.131,1.0000],
				[2,54.75,191.490,1.0000],
				[2,55.00,190.848,1.0000],
				[2,55.25,190.182,1.0000],
				[2,55.50,189.515,1.0000],
				[2,55.75,188.849,1.0000],
				[2,56.00,188.182,1.0000],
				[2,56.25,187.490,1.0000],
				[2,56.50,186.797,1.0000],
				[2,56.75,186.104,1.0000],
				[2,57.00,185.412,1.0000],
				[2,57.25,184.694,1.0000],
				[2,57.50,183.977,1.0000],
				[2,57.75,183.259,1.0000],
				[2,58.00,182.542,1.0000],
				[2,58.25,181.800,1.0000],
				[2,58.50,181.059,1.0000],
				[2,58.75,180.317,1.0000],
				[2,59.00,179.576,1.0000],
				[2,59.25,178.808,1.0000],
				[2,59.50,178.039,1.0000],
				[2,59.75,177.271,1.0000],
				[2,60.00,176.503,1.0000],
				[2,60.25,175.708,1.0000],
				[2,60.50,174.913,1.0000],
				[2,60.75,174.118,1.0000],
				[2,61.00,173.323,1.0000],
				[2,61.25,172.502,1.0000],
				[2,61.50,171.681,1.0000],
				[2,61.75,170.861,1.0000],
				[2,62.00,170.040,1.0000],
				[2,62.25,169.195,1.0000],
				[2,62.50,168.349,1.0000],
				[2,62.75,167.504,1.0000],
				[2,63.00,166.659,1.0000],
				[2,63.25,165.792,1.0000],
				[2,63.50,164.924,1.0000],
				[2,63.75,164.057,1.0000],
				[2,64.00,163.189,1.0000],
				[2,64.25,162.302,1.0000],
				[2,64.50,161.415,1.0000],
				[2,64.75,160.528,1.0000],
				[2,65.00,159.641,1.0000],
				[2,65.25,158.736,1.0000],
				[2,65.50,157.831,1.0000],
				[2,65.75,156.927,1.0000],
				[2,66.00,156.022,1.0000],
				[2,66.25,155.100,1.0000],
				[2,66.50,154.177,1.0000],
				[2,66.75,153.255,1.0000],
				[2,67.00,152.333,1.0000],
				[2,67.25,151.394,1.0000],
				[2,67.50,150.455,1.0000],
				[2,67.75,149.516,1.0000],
				[2,68.00,148.577,1.0000],
				[2,68.25,147.622,1.0000],
				[2,68.50,146.667,1.0000],
				[2,68.75,145.713,1.0000],
				[2,69.00,144.758,1.0000],
				[2,69.25,143.786,1.0000],
				[2,69.50,142.813,1.0000],
				[2,69.75,141.841,1.0000],
				[2,70.00,140.869,1.0000],
				[2,70.25,139.878,1.0000],
				[2,70.50,138.888,1.0000],
				[2,70.75,137.898,1.0000],
				[2,71.00,136.908,1.0000],
				[2,71.25,135.900,1.0000],
				[2,71.50,134.892,1.0000],
				[2,71.75,133.884,1.0000],
				[2,72.00,132.876,1.0000],
				[2,72.25,131.855,1.0000],
				[2,72.50,130.835,1.0000],
				[2,72.75,129.815,1.0000],
				[2,73.00,128.794,1.0000],
				[2,73.25,127.762,1.0000],
				[2,73.50,126.729,1.0000],
				[2,73.75,125.696,1.0000],
				[2,74.00,124.664,1.0000],
				[2,74.25,123.622,1.0000],
				[2,74.50,122.581,1.0000],
				[2,74.75,121.539,1.0000],
				[2,75.00,120.497,1.0000],
				[2,75.25,119.451,1.0000],
				[2,75.50,118.404,1.0000],
				[2,75.75,117.357,1.0000],
				[2,76.00,116.310,1.0000],
				[2,76.25,115.262,1.0000],
				[2,76.50,114.213,1.0000],
				[2,76.75,113.165,1.0000],
				[2,77.00,112.117,1.0000],
				[2,77.25,111.070,1.0000],
				[2,77.50,110.024,1.0000],
				[2,77.75,108.977,1.0000],
				[2,78.00,107.931,1.0000],
				[2,78.25,106.890,1.0000],
				[2,78.50,105.849,1.0000],
				[2,78.75,104.809,1.0000],
				[2,79.00,103.768,1.0000],
				[2,79.25,103.768,1.0000],
				[2,79.50,103.768,1.0000],
				[2,79.75,103.768,1.0000],
				[2,80.00,99.639,1.0000],
				[4,20.00,65.988,4.8444],
				[4,20.25,66.456,4.7885],
				[4,20.50,66.946,4.7333],
				[4,20.75,67.421,4.6787],
				[4,21.00,67.898,4.6247],
				[4,21.25,68.379,4.5714],
				[4,21.50,68.885,4.5186],
				[4,21.75,69.373,4.4665],
				[4,22.00,69.864,4.4150],
				[4,22.25,70.359,4.3641],
				[4,22.50,70.880,4.3137],
				[4,22.75,71.382,4.2640],
				[4,23.00,71.888,4.2148],
				[4,23.25,72.397,4.1662],
				[4,23.50,72.934,4.1181],
				[4,23.75,73.451,4.0706],
				[4,24.00,73.971,4.0237],
				[4,24.25,74.495,3.9772],
				[4,24.50,75.048,3.9314],
				[4,24.75,75.580,3.8860],
				[4,25.00,76.115,3.8412],
				[4,25.25,76.655,3.7969],
				[4,25.50,77.224,3.7531],
				[4,25.75,77.771,3.7098],
				[4,26.00,78.322,3.6670],
				[4,26.25,78.877,3.6247],
				[4,26.50,79.463,3.5829],
				[4,26.75,80.026,3.5416],
				[4,27.00,80.593,3.5007],
				[4,27.25,81.164,3.4604],
				[4,27.50,81.768,3.4204],
				[4,27.75,82.347,3.3810],
				[4,28.00,82.930,3.3420],
				[4,28.25,83.518,3.3034],
				[4,28.50,84.139,3.2653],
				[4,28.75,84.735,3.2277],
				[4,29.00,85.335,3.1904],
				[4,29.25,85.940,3.1536],
				[4,29.50,86.579,3.1173],
				[4,29.75,87.192,3.0813],
				[4,30.00,87.810,3.0458],
				[4,30.25,88.432,3.0106],
				[4,30.50,89.091,2.9759],
				[4,30.75,89.722,2.9416],
				[4,31.00,90.358,2.9077],
				[4,31.25,90.998,2.8741],
				[4,31.50,91.678,2.8410],
				[4,31.75,92.327,2.8082],
				[4,32.00,92.981,2.7758],
				[4,32.25,93.640,2.7438],
				[4,32.50,94.335,2.7121],
				[4,32.75,95.003,2.6809],
				[4,33.00,95.676,2.6499],
				[4,33.25,96.354,2.6194],
				[4,33.50,97.073,2.5892],
				[4,33.75,97.760,2.5593],
				[4,34.00,98.453,2.5298],
				[4,34.25,99.150,2.5006],
				[4,34.50,99.894,2.4717],
				[4,34.75,100.602,2.4432],
				[4,35.00,101.314,2.4151],
				[4,35.25,102.032,2.3872],
				[4,35.50,102.802,2.3597],
				[4,35.75,103.531,2.3324],
				[4,36.00,104.264,2.3055],
				[4,36.25,105.003,2.2789],
				[4,36.50,105.801,2.2527],
				[4,36.75,106.550,2.2267],
				[4,37.00,107.305,2.2010],
				[4,37.25,108.065,2.1756],
				[4,37.50,108.892,2.1505],
				[4,37.75,109.664,2.1257],
				[4,38.00,110.441,2.1012],
				[4,38.25,111.223,2.0769],
				[4,38.50,112.080,2.0530],
				[4,38.75,112.874,2.0293],
				[4,39.00,113.674,2.0059],
				[4,39.25,114.479,1.9828],
				[4,39.50,115.368,1.9599],
				[4,39.75,116.185,1.9373],
				[4,40.00,117.008,1.9149],
				[4,40.25,117.837,1.8929],
				[4,40.50,118.758,1.8710],
				[4,40.75,119.599,1.8494],
				[4,41.00,120.447,1.8281],
				[4,41.25,121.300,1.8070],
				[4,41.50,122.255,1.7862],
				[4,41.75,123.121,1.7656],
				[4,42.00,123.993,1.7452],
				[4,42.25,124.872,1.7251],
				[4,42.50,125.862,1.7052],
				[4,42.75,126.754,1.6855],
				[4,43.00,127.652,1.6661],
				[4,43.25,128.556,1.6469],
				[4,43.50,129.584,1.6279],
				[4,43.75,130.502,1.6091],
				[4,44.00,131.427,1.5905],
				[4,44.25,132.358,1.5722],
				[4,44.50,133.426,1.5540],
				[4,44.75,134.371,1.5361],
				[4,45.00,135.323,1.5184],
				[4,45.25,136.282,1.5009],
				[4,45.50,137.393,1.4836],
				[4,45.75,138.367,1.4665],
				[4,46.00,139.347,1.4495],
				[4,46.25,140.334,1.4328],
				[4,46.50,141.492,1.4163],
				[4,46.75,142.495,1.4000],
				[4,47.00,143.504,1.3838],
				[4,47.25,144.521,1.3679],
				[4,47.50,145.730,1.3521],
				[4,47.75,146.763,1.3365],
				[4,48.00,147.802,1.3211],
				[4,48.25,148.849,1.3058],
				[4,48.50,150.112,1.2908],
				[4,48.75,151.175,1.2759],
				[4,49.00,152.246,1.2612],
				[4,49.25,153.325,1.2466],
				[4,49.50,154.644,1.2322],
				[4,49.75,155.739,1.2180],
				[4,50.00,156.842,1.2040],
				[4,50.25,157.954,1.1901],
				[4,50.50,159.332,1.1764],
				[4,50.75,160.461,1.1628],
				[4,51.00,161.598,1.1494],
				[4,51.25,162.743,1.1361],
				[4,51.50,164.185,1.1230],
				[4,51.75,165.348,1.1101],
				[4,52.00,166.519,1.0973],
				[4,52.25,167.699,1.0846],
				[4,52.50,169.207,1.0721],
				[4,52.75,170.406,1.0597],
				[4,53.00,171.613,1.0475],
				[4,53.25,172.829,1.0354],
				[4,53.50,174.434,1.0235],
				[4,53.75,175.670,1.0117],
				[4,54.00,176.914,1.0000],
				[4,54.25,176.396,1.0000],
				[4,54.50,175.878,1.0000],
				[4,54.75,175.360,1.0000],
				[4,55.00,174.842,1.0000],
				[4,55.25,174.300,1.0000],
				[4,55.50,173.758,1.0000],
				[4,55.75,173.216,1.0000],
				[4,56.00,172.674,1.0000],
				[4,56.25,172.108,1.0000],
				[4,56.50,171.542,1.0000],
				[4,56.75,170.975,1.0000],
				[4,57.00,170.409,1.0000],
				[4,57.25,169.819,1.0000],
				[4,57.50,169.229,1.0000],
				[4,57.75,168.638,1.0000],
				[4,58.00,168.048,1.0000],
				[4,58.25,167.435,1.0000],
				[4,58.50,166.822,1.0000],
				[4,58.75,166.208,1.0000],
				[4,59.00,165.595,1.0000],
				[4,59.25,164.956,1.0000],
				[4,59.50,164.317,1.0000],
				[4,59.75,163.678,1.0000],
				[4,60.00,163.039,1.0000],
				[4,60.25,162.373,1.0000],
				[4,60.50,161.708,1.0000],
				[4,60.75,161.043,1.0000],
				[4,61.00,160.378,1.0000],
				[4,61.25,159.687,1.0000],
				[4,61.50,158.997,1.0000],
				[4,61.75,158.306,1.0000],
				[4,62.00,157.616,1.0000],
				[4,62.25,156.901,1.0000],
				[4,62.50,156.186,1.0000],
				[4,62.75,155.471,1.0000],
				[4,63.00,154.756,1.0000],
				[4,63.25,154.019,1.0000],
				[4,63.50,153.281,1.0000],
				[4,63.75,152.544,1.0000],
				[4,64.00,151.806,1.0000],
				[4,64.25,151.048,1.0000],
				[4,64.50,150.290,1.0000],
				[4,64.75,149.532,1.0000],
				[4,65.00,148.774,1.0000],
				[4,65.25,147.998,1.0000],
				[4,65.50,147.221,1.0000],
				[4,65.75,146.444,1.0000],
				[4,66.00,145.668,1.0000],
				[4,66.25,144.872,1.0000],
				[4,66.50,144.077,1.0000],
				[4,66.75,143.281,1.0000],
				[4,67.00,142.486,1.0000],
				[4,67.25,141.672,1.0000],
				[4,67.50,140.858,1.0000],
				[4,67.75,140.044,1.0000],
				[4,68.00,139.231,1.0000],
				[4,68.25,138.399,1.0000],
				[4,68.50,137.568,1.0000],
				[4,68.75,136.737,1.0000],
				[4,69.00,135.905,1.0000],
				[4,69.25,135.055,1.0000],
				[4,69.50,134.204,1.0000],
				[4,69.75,133.353,1.0000],
				[4,70.00,132.503,1.0000],
				[4,70.25,131.632,1.0000],
				[4,70.50,130.761,1.0000],
				[4,70.75,129.891,1.0000],
				[4,71.00,129.020,1.0000],
				[4,71.25,128.130,1.0000],
				[4,71.50,127.240,1.0000],
				[4,71.75,126.349,1.0000],
				[4,72.00,125.459,1.0000],
				[4,72.25,124.553,1.0000],
				[4,72.50,123.648,1.0000],
				[4,72.75,122.742,1.0000],
				[4,73.00,121.837,1.0000],
				[4,73.25,120.916,1.0000],
				[4,73.50,119.996,1.0000],
				[4,73.75,119.075,1.0000],
				[4,74.00,118.155,1.0000],
				[4,74.25,117.222,1.0000],
				[4,74.50,116.290,1.0000],
				[4,74.75,115.357,1.0000],
				[4,75.00,114.424,1.0000],
				[4,75.25,113.483,1.0000],
				[4,75.50,112.542,1.0000],
				[4,75.75,111.600,1.0000],
				[4,76.00,110.659,1.0000],
				[4,76.25,109.712,1.0000],
				[4,76.50,108.765,1.0000],
				[4,76.75,107.819,1.0000],
				[4,77.00,106.872,1.0000],
				[4,77.25,105.923,1.0000],
				[4,77.50,104.974,1.0000],
				[4,77.75,104.026,1.0000],
				[4,78.00,103.077,1.0000],
				[4,78.25,102.129,1.0000],
				[4,78.50,101.182,1.0000],
				[4,78.75,100.234,1.0000],
				[4,79.00,99.287,1.0000],
				[4,79.25,99.287,1.0000],
				[4,79.50,99.287,1.0000],
				[4,79.75,99.287,1.0000],
				[4,80.00,95.514,1.0000]
];

