SamCERA - Investments

 

 

SamCERA

You will need Acrobat reader for some of the forms (as indicated).

Click this Icon to download Acrobat Reader

Investment Portfolio Summaries
(PDF format)

     
2007
December 31 August 31 April 30
November 30 July 31 March 31
October 31 June 30 February 28
September 30 May 31 January 31
2006
December 31 August 31 April 30
November 30 July 31 March 31
October 31 June 30 February 28
September 30 May 31 January 31
2005
December 31 August 31 April 30
November 30 July 31 March 31
October 31 June 30 February 28
September 30 May 31 January 31
2004
December 31 August 31 April 30
November 30 July 31 March 31
October 31 June 30 February 28
September 30 May 31 January 31
2003
December 31 August 31 April 30
November 30 July 31 March 31
October 31 June 30 February 28
September 30 May 31 January 31
2002
December 31, 2002 August 31, 2002 April 30, 2002
November 30, 2002 July 31, 2002 March 31, 2002
October 31, 2002 June 30, 2002 February 28, 2002
September 30, 2002 May 31, 2002 January 31, 2002
2001
December 31, 2001 August 31, 2001 April 30, 2001
November 30, 2001 July 31, 2001 March 31, 2001
October 31, 2001 June 30, 2001 February 28, 2001
September 30, 2001 May 31, 2001 January 31, 2001
2000
December 31, 2000 August 31, 2000 April 30, 2000
November 30, 2000 July 31, 2000 March 31, 2000
October 31, 2000 June 30, 2000 February 29, 2000
September 30, 2000 May 31, 2000 January 31, 2000
1999
December 31, 1999   November 30, 1999